Web browsers

A ranking of web browsers that are used by persons connecting from Estonia with Estonian web sites. The ranking is based on the number of page views concerning sites included in the gemiusTraffic study.

lack of required plugin

Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.

WEB BROWSERS - gemiusRanking EE
no. name page views - percentage share
07.05 - 13.05.2012 30.04 - 06.05.2012 23.04 - 29.04.2012
1. Firefox 12.x 20.78% 12.24% 2.12%
2. MSIE 8.x 19.86% 18.92% 20.14%
3. Chrome 18.x 19.28% 19.76% 19.02%
4. MSIE 9.x 17.37% 17.22% 17.13%
5. Firefox 11.x 3.96% 12.73% 22.30%
6. Firefox 3.x 3.59% 3.75% 4.10%
7. Opera 11.x 2.41% 2.49% 2.45%
8. MSIE 7.x 2.18% 2.08% 2.21%
9. Safari 5.x 1.91% 1.94% 1.87%
10. Firefox 10.x 1.19% 1.27% 1.32%
11. WebKit Mobile 5.x 1.00% 1.02% 0.92%
12. WebKit Mobile 4.x 0.91% 0.91% 0.87%
13. Firefox 9.x 0.79% 0.85% 0.88%
14. Firefox 8.x 0.54% 0.58% 0.59%
15. MSIE 6.x 0.51% 0.49% 0.54%
16. Chrome 17.x 0.45% 0.53% 0.54%
17. Firefox 13.x 0.39% 0.29% 0.03%
18. Firefox 7.x 0.34% 0.33% 0.35%
19. Firefox 4.x 0.34% 0.33% 0.34%
20. Firefox 6.x 0.27% 0.28% 0.30%
21. Chrome 19.x 0.21% 0.22% 0.24%
22. Firefox 5.x 0.20% 0.20% 0.22%
23. Chrome 16.x 0.18% 0.20% 0.19%
24. Safari 4.x 0.14% 0.15% 0.14%
25. Chrome 12.x 0.13% 0.13% 0.13%
26. Chrome 15.x 0.08% 0.09% 0.09%
27. Chrome 14.x 0.06% 0.07% 0.07%
28. Chrome 11.x 0.06% 0.06% 0.07%
29. Chrome 13.x 0.04% 0.05% 0.04%
Sample Size 127535123 124110019 130064303

Key

Web browser – a program used to download and display web page content, with the possibilities offered by the page's engine and in line with an internet user's preferences.
Page view – an event consisting in displaying of a web page embedded with a correctly executed gemiusTraffic study script.

Please be informed that as of 23 November 2011 the name of SafariMobile web browser has been changed to WebKit Mobile. The introduced change aims to improve the quality of the presented data. In case of any questions, please contact us.

Return to the top

Web Statistics