Search engines - websites
Ranking of search engines - websites from which internet users reach Estonian sites when connecting from Estonia. The ranking is created on the basis of website-averaged percentage share of visits begun by entering gemiusTraffic participating websites via search engines - websites.
lack of required plugin
Download the required flash plugin from http://www.adobe.com/go/getflashplayer, to view the diagrams correctly.
| no. | name | visits - average percentage | ||
|---|---|---|---|---|
| 07.05 - 13.05.2012 | 30.04 - 06.05.2012 | 23.04 - 29.04.2012 | ||
| 1. | 87.12% | 87.39% | 88.79% | |
| 2. | neti.ee | 7.59% | 7.64% | 6.61% |
| 3. | bing | 0.97% | 1.24% | 0.92% |
| 4. | yandex | 0.80% | 0.83% | 0.87% |
| 5. | mail.ru | 0.80% | 0.87% | 0.83% |
| 6. | conduit.com | 0.48% | 0.41% | 0.30% |
| 7. | search.bearshare.com | 0.47% | 0.00% | 0.00% |
| 8. | delfi.ee | 0.32% | 0.27% | 0.44% |
| 9. | search.babylon.com | 0.30% | 0.27% | 0.22% |
| 10. | ask.com | 0.20% | 0.17% | 0.20% |
| 11. | search.avg.com | 0.18% | 0.18% | 0.16% |
| 12. | search-results.com | 0.13% | 0.15% | 0.12% |
| 13. | yahoo | 0.12% | 0.08% | 0.07% |
| 14. | search.sweetim.com | 0.11% | 0.11% | 0.12% |
Key
The ranking presents the percentage number of visits made from a search engines - websites to sites included in the gemiusTraffic study. Further information on the methods of calculating the ranking can be found in the Methodology tab.
Search engine – a web site enabling a user to find information on the internet by defining key words.
Search domain – the domain of a web site offering web sites search.
Visit – a series of views made by one internet user within one site.

